IBBTELECOMS | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 99 % 99 % 99
MTN AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 2800.0 ₦ 2800.0 ₦ 2800.0 ₦ 2800.0
NECO Result Checker ₦ 1250.0 ₦ 1250.0 ₦ 1250.0 ₦ 1250.0
NABTEB Result Checker ₦ 1550.0 ₦ 1550.0 ₦ 1550.0 ₦ 1550.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦500 ₦500 ₦500 ₦500 ( Awoof 1days)
1.0GB ₦600 ₦600 ₦600 ₦600 ( 7DAYS VALIDITY )
1.5GB ₦620 ₦620 ₦620 ₦620 2days
1.0GB ₦650 ₦650 ₦650 ₦650 1MONTH VALIDITY
1.224GB ₦770 ₦770 ₦770 ₦770 7 days validity coupon
1.0GB ₦800 ₦800 ₦800 ₦800 1month validity SME
3.2GB ₦1030 ₦1030 ₦1030 ₦1030 ( Awoof 2days)
2.0GB ₦1150 ₦1150 ₦1150 ₦1150 1MONTH VALIDITY
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 1month validity SME
3.0GB ₦1600 ₦1600 ₦1600 ₦1600 1MONTH VALIDITY +24mb
2.7GB ₦2000 ₦2000 ₦2000 ₦2000 1MONTH VALIDITY
5.0GB ₦2300 ₦2300 ₦2300 ₦2300 1MONTH VALIDITY
3.0GB ₦2550 ₦2550 ₦2550 ₦2550 1MONTH + 24MB
6.0GB ₦2550 ₦2550 ₦2550 ₦2550 7 days validity
11.0GB ₦3600 ₦3600 ₦3600 ₦3600 7days validity
7.0GB ₦3600 ₦3600 ₦3600 ₦3600 1month validity)SME +2gb
10.0GB ₦4700 ₦4700 ₦4700 ₦4700 1month validity SME
14.5GB ₦5100 ₦5100 ₦5100 ₦5100 1MONTH
12.5GB ₦5600 ₦5600 ₦5600 ₦5600 1MONTH VALIDITY
20.0GB ₦7600 ₦7600 ₦7600 ₦7600 1month validity SME + 25mins
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0GB ₦235 ₦235 ₦235 ₦235 30 days
1.0GB ₦445 ₦445 ₦445 ₦445 30 Days
2.0GB ₦890 ₦890 ₦890 ₦890 1 month
3.0GB ₦1335 ₦1335 ₦1335 ₦1335 30 Days
5.0GB ₦2225 ₦2225 ₦2225 ₦2225 30 Days
10.0GB ₦4450 ₦4450 ₦4450 ₦4450 30 Days
20.0GB ₦4950 ₦4950 ₦4950 ₦4950 +4GB = 24GB ( 1MONTH VALIDITY)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
600.0MB ₦300 ₦300 ₦300 ₦300 2days pad ur loan before u buy
1.0GB ₦350 ₦350 ₦350 ₦350 3days pay loan before u buy
1.5GB ₦550 ₦550 ₦550 ₦550 7days
2.0GB ₦610 ₦610 ₦610 ₦610 2days pad ur loan before u buy
1.0GB ₦850 ₦850 ₦850 ₦850 One Month
2.0GB ₦1550 ₦1550 ₦1550 ₦1550 30days validity
3.0GB ₦2050 ₦2050 ₦2050 ₦2050 2days +( BONUS 2GB YTUBE NITE)
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30days validity
6.0GB ₦2550 ₦2550 ₦2550 ₦2550 7days pay loan before u buy
8.0GB ₦3050 ₦3050 ₦3050 ₦3050 1MONTH
10.0GB ₦3250 ₦3250 ₦3250 ₦3250 30days pay loan before u buy
5.0GB ₦4000 ₦4000 ₦4000 ₦4000 One Month o
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 1MONTH
13.0GB ₦5200 ₦5200 ₦5200 ₦5200 1MONTH
18.0GB ₦6300 ₦6300 ₦6300 ₦6300 1MONTH
25.0GB ₦8300 ₦8300 ₦8300 ₦8300 1MONTH
35.0GB ₦10400 ₦10400 ₦10400 ₦10400 1MONTH
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦200 ₦200 ₦200 ₦200 30 Days
1.0GB ₦350 ₦350 ₦350 ₦350 One Month
2.0GB ₦700 ₦700 ₦700 ₦700 One Month
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 30 Days
4.0GB ₦1400 ₦1400 ₦1400 ₦1400 One Month
11.0GB ₦3850 ₦3850 ₦3850 ₦3850 30 Days